Date: 1/21/2010           Arena: Ford Fieldhouse
Time: 7:00 pm             City, State: Highland Park, MI                    

VISITOR: Central State University (15-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Pledger, Damone      F  6  10  0   0  1   6   5   8  13  3 13  2  2  0  1  29+
04 Passley, Anthony     *  3   9  0   0  7   9   5   4   9  2 13  1  5  1  1  31-
05 Jones, Wesley        *  3   7  2   2  5   8   1   4   5  3 13  1  4  0  1  34+
11 Prophet, Cole        *  2   9  1   2  4   6   1   3   4  3  9  6  4  0  2  28+
22 Smith, Gino          *  8  18  0   2  2   2   4   5   9  1 18  0  0  0  3  35+
20 Price, Brandon          0   1  0   1  2   2   1   1   2  0  2  0  0  0  0   4+
24 Cox, Keith              0   2  0   0  0   0   0   2   2  1  0  0  0  0  1  14-
25 Montgomery, Chris       0   2  0   0  0   0   0   2   2  2  0  3  1  0  1  13+
32 Tabb, Lee               1   2  0   0  0   0   0   2   2  1  2  0  1  0  0   6-
33 Rembert, Anthony        0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               23  61  3   7 21  33  18  35  53 17 70 13 17  1 10 200

Total FG%  - 1st: 10/33  0.303  2nd:  13/28 0.464  Game:  0.377         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   1/4  0.250  Game:  0.429         Rebounds
Total FT%  - 1st: 13/18  0.722  2nd:  8/15  0.533  Game:  0.636           (5,0) 

HOME: Marygrove College (5-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 McKinney, Justin     F  2  10  0   4  0   1   1   6   7  4  4  2  4  0  2  37+
24 Glazier, Keontay     F  6  15  2   3  2   6   2   1   3  0 16  4  2  1  1  31+
34 Murdock, Franklin    F  2   3  0   0  0   0   1   3   4  3  4  0  0  1  1  20+
50 Armstrong, DeAundray C  4  11  0   0  0   0   2   6   8  4  8  1  3  0  2  27+
11 Sinagoga, Chris      G  2   4  1   1  4   6   2   5   7  4  9  3  4  0  3  39-
14 Brissette, Mark         1   6  1   4  0   0   2   0   2  0  3  0  0  0  0  11+
20 Jackson, Michael        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
23 Hopkins, Marcus         4   8  0   2  4   6   0   0   0  1 12  0  2  0  1  15-
32 Johnson, Eric           1   4  0   0  0   0   0   1   1  3  2  0  0  0  0   9+
44 Sheard, John            1   4  1   2  1   2   1   0   1  3  4  1  2  0  0   9+
TEAM REBOUNDS                                    4   6  10           0          
Team Totals               23  65  5  16 11  21  15  28  43 23 62 11 17  2 10 200

Total FG%  - 1st: 12/37  0.324  2nd:  11/28 0.393  Game:  0.354         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/8  0.250  Game:  0.313         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  6/12  0.500  Game:  0.524           (3,0) 

Technical Fouls: CENTR (0)  
               : MRGRV (0)  

OFFICIALS      :          
ATTENDANCE     : 325

SCORE BY PERIODS              1st    2nd   TOTAL 
    Central State University   35     35     70  
           Marygrove College   32     30     62  
DakStats by Daktronics Inc. Brookings, SD